1
"Other Financial Services"
includes Financial Sector other than "Bank".
Sub-category under "Other Financial Services" are as follows:
Sub-category under "Other Financial Services" are as follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under Diversified are as follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD
3
Sub-category under
"Utilities"
are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 4AUC of Top 10 companies under Others Category in Debt is as below
| Sr. No. | Companies | As on June 30, 2013 in INR Cr. | Companies | As on June 15, 2013 in INR Cr. |
|---|---|---|---|---|
| 1 | NABARD | 6,950 | Exim Bank | 7,115 |
| 2 | Exim Bank | 6,161 | NABARD | 7,090 |
| 3 | National Housing Bank | 3,578 | National Housin | 3,708 |
| 4 | EMGFL Ltd | 2,834 | EMGFL Ltd | 2,839 |
| 5 | SIDBI | 2,050 | SIDBI | 2,030 |
| 6 | J.P.MORGAN CP | 2,000 | J.P.MORGAN | 2,000 |
| 7 | SISTEMA SHYAM TELESER | 1,280 | SISTEMA SHY | 1,280 |
| 8 | L&T Infra Fin | 1,045 | KOTAK MAHI | 1,119 |
| 9 | KOTAK MAHINDRA PRIME LTD CP | 1,036 | L&T Infra Fin | 1,045 |
| 10 | TRIL Infopark Ltd | 980 | TRIL Infopark | 980 |
| Total | 27,914 | Total | 29,205 |
| Note: RBI reference rate is used for conversion from INR to USD | ||
|---|---|---|
| AUC as on June30, 2013 | ||
| Net Investment June 16-30, 2013 | ||
| AUC as on June15, 2013 | ||
| Net Investment June 1-15, 2013 | ||
| INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD. | ||
Note: BSE had classified more than 3400 number of
issuers into 31 sectors. SEBI has decided to rely on the BSE classification.
Any FII investment outside those 3400 issueres, is classified under
"Others".